MUSL
2017 O/55
Statistics
Goals
Thamer Elias | Chaldean Iraqi 55 | 29 |
---|---|---|
Gratian Moldovan | Rochester FC 55 | 14 |
Rick Hamers | Farmington Bullets 55 | 12 |
Nader Masrouri | Canton Celtic Old Geezers 55 | 12 |
Angelo Berlasi | Farmington Bullets 55 | 9 |
Imad Mahmood | Chaldean Iraqi 55 | 7 |
Alan Torkzadeh | Canton Celtic Old Geezers 55 | 6 |
Roger Janecke | Canton Celtic Old Geezers 55 | 5 |
Sadik Ganem | Chaldean Iraqi 55 | 5 |
David Hosey | Canton Celtic Old Geezers 55 | 5 |
Division Total | 192 |
Yellow Cards
Yang Li | WHAM SC 55 | 3 |
---|---|---|
Vince Pelle | Farmington Bullets 55 | 2 |
Peter Bachi | Chaldean Iraqi 55 | 2 |
Dan Fitzgerald | Rochester FC 55 | 2 |
Gratian Moldovan | Rochester FC 55 | 2 |
Sabah Kajy | Chaldean Iraqi 55 | 2 |
Robert Goulding | Rochester FC 55 | 2 |
Kenneth Whiteside | Rochester FC 55 | 2 |
Thamer Elias | Chaldean Iraqi 55 | 1 |
David MacGregor | Green Machine 55 | 1 |
Division Total | 50 |
Red Cards
Peter Bachi | Chaldean Iraqi 55 | 1 |
---|---|---|
Radovan Filipovic | Farmington Bullets 55 | 1 |
Division Total | 2 |
Penalty Points
Peter Bachi | Chaldean Iraqi 55 | 14 |
---|---|---|
Yang Li | WHAM SC 55 | 6 |
Radovan Filipovic | Farmington Bullets 55 | 5 |
Kenneth Whiteside | Rochester FC 55 | 4 |
Dan Fitzgerald | Rochester FC 55 | 4 |
Gratian Moldovan | Rochester FC 55 | 4 |
Sabah Kajy | Chaldean Iraqi 55 | 4 |
Vince Pelle | Farmington Bullets 55 | 4 |
Robert Goulding | Rochester FC 55 | 4 |
Richard Kinnell | Canton Celtic Old Geezers 55 | 2 |
Division Total | 115 |
Own Goals
Philip Foakes | Rochester FC 55 | 1 |
---|---|---|
Division Total | 1 |